AePDS-Arunachal Pradesh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Anjaw 30 30 8 22 0 30 0
2 Capital Complex 122 122 38 84 0 122 0
3 Changlang 95 95 49 46 0 95 0
4 Dibang Valley 30 30 6 24 0 30 0
5 East Kameng 155 155 8 147 0 155 0
6 East Siang 89 89 6 83 0 89 0
7 Kamle 38 38 2 36 0 38 0
8 Kra Daadi 57 57 1 56 0 57 0
9 Kurung Kumey 83 83 5 78 0 83 0
10 Lohit 32 32 32 0 0 32 0
11 Longding 47 47 6 41 0 47 0
12 Lower Dibang Valley 50 50 25 25 0 50 0
13 Lower Siang 59 59 25 34 0 59 0
14 Lower Subansiri 90 90 48 42 0 90 0
15 Namsai 23 23 22 1 0 23 0
16 Papumpare 85 85 54 31 0 85 0
17 Siang 75 75 7 68 0 75 0
18 Tawang 39 39 10 29 0 39 0
19 Tirap 68 68 16 52 0 68 0
20 Upper Siang 65 65 7 58 0 65 0
21 Upper Subansiri 106 106 29 77 0 106 0
22 West Kameng 65 65 5 60 0 65 0
23 West Siang 151 151 7 144 0 151 0
Total 1654 1654 416 1238 0 1654 0
As Of   2026-03-10 15:36:26